Date | Meet | Location |
---|---|---|
Dec. 8-9 | Green River (novice / varsity) | Green River |
Dec. 15-16 | Cheyenne East (novice / varsity) | Cheyenne |
Jan. 5-6 | Cheyenne Central (varsity) | Cheyenne |
Jan. 12-13 | Kelly Walsh (varsity) | Casper |
Jan. 26-27 | Jackson (varsity) | Jackson |
Feb. 2-3 | Natrona County (varsity) | Casper |
Feb. 16-17 | University of Wyoming OR Rawlins (varsity) | Laramie OR Rawlins |
Mar. 2-3 | Worland (varsity) | Worland |
Mar. 8-10 | State Tournament | Lander |
Mar. 15-17 | Wind River District National Qualifiers | Rock Springs |
TBA | National Tournament | TBA |
Coaches: Timothy Young, Sheryl Hunter & Kim Neville
Awards
Year | Place |
---|---|
2016 | 1A/2A State Champions |
2014 | 1A/2A State Champions |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: lbutler@crb2.org
Map