Date | Opponent | Location | Time | Score |
---|---|---|---|---|
Aug. 14 | First Practice | Saratoga | TBA | - |
Sept. 1 | Kemmerer | Kemmerer | 5:00 PM | 0-34 |
Sept. 8 | Wright | Saratoga | 5:00 PM | 8-34 |
Sept. 15 | Burns | Burns | 7:00 PM | 6-42 |
Sept. 22 | Wyoming Indian (Homecoming) | Saratoga | 6:00 PM | 47-6 |
Sept. 29 | Shoshoni | Shoshoni | 3:00 PM | 32-20 |
Oct. 6 | Cokeville | Saratoga | 5:00 PM | 12-43 |
Oct. 13 | Rocky Mountain | Saratoga | 5:00 PM | 14-43 |
Oct. 20 | Wind River | Pavillion | 6:00 PM | 14-29 |
- | Playoffs | - | - | Bracket |
Oct. 27 | Pine Bluffs | Pine Bluffs | 6:00 PM | 0-58 |
Coaches: Kegan Willford, Karim Bekka & Tate Stintson
Team Awards
Year | Regionals | State |
TBA |
Individual All-State Awards
Year(s) | Athlete | Special Honors |
2009 | Samuel Gates | Shrine Bowl 2010 |
2007, 2008 | Chad McKinney | Shrine Bowl 2009 |
2007 | Josh Manley | |
2007 | Brian Lynch | |
2006, 2007 | David Capozzoli | Shrine Bowl 2008 |
2006 | Cole McKinney | Shrine Bowl 2007 |
2005 | Hadley Berger | |
2004, 2005 | Jason Kraft | Shrine Bowl 2006 |
2004 | Joe Pederson | |
2004 | Cory Collver | |
2003 | Bucky Hill | |
2003 | Jeremy Smith | |
2002 | Kegan Willford | |
2002 | Adam Herring | |
2001 | Tom Hall | |
1999 | Mitch Arnold | |
1997 | Thomas Mikkelson | |
1995 | Keith Epsenson | Shrine Bowl 1996 |
1995 | Brian Parrie | |
1992 | Jonathon “Bo” Capellen | |
1991 | John Donelan | Shrine Bowl 1992 |
1988, 1989 | Judd Campbell | Shrine Bowl 1989 |
1988 | Jeramy Spicer | |
1988 | Jody Jittenger | |
1981, 1982 | Marco Martin | |
1981, 1982 | David Jones | Shrine Bowl 1983 |
1977 | Ricky Hughes | |
1976, 1977 | Kevin Ryan | Shrine Bowl 1978 |
1976 | Walter Freshman | Shrine Bowl 1977 |
1975 | Charley Davis | |
1975 | Burt Willford | |
1975 | Steve Shaw | Shrine Bowl 1976 |
1974 | Mike Ryan | |
1974 | Vincent Crow | |
1974 | Jay Gerguson | Shrine Bowl 1975 |
1974 | Steve Shamion | |
1971 | Chuck Craig | |
1965 | Tom Runner |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: lbutler@crb2.org
Map