Date | 2020-2021 Opponent | Location | Time | Girls Varsity Score |
Boys Varsity Score |
---|---|---|---|---|---|
12/11/10 | Dubois | Encampment | 11:00 | ||
12/12/20 | Cheyenne Central | Encampment | 11:00 | ||
12/18/20 | Lingle | Lingle | 10:00 | ||
12/18/20 | Southeast | Southeast | 2:00 | ||
1/8/21 | HEM | Hanna | 4:00 | ||
1/15/21 | Saratoga | Encampment | 4:30 | ||
1/16/21 | LSRV | Baggs | 12:00 | ||
1/22/21 | Cokeville | Encampment | 4:00 | ||
1/23/21 | Farson | Encampment | 12:00 | ||
1/26/21 | Walden | Encampment | 4:30 | ||
1/29/21 | Rock River | Encampment | 4:00 | ||
1/30/21 | LSRV | Encampment | 12:00 | ||
2/2/21 | Walden | Walden | 4:30 | ||
2/5/21 | HEM | Encampment | 4:00 | ||
2/6/21 | Saratoga | Saratoga | 12:00 | ||
2/12/21 | Farson | Farson | 4:00 | ||
2/13/21 | Cokeville | Cokeville | 12:00 | ||
2/19/21 | Rock River | Rock River | 5:00 | ||
2/24-27/21 | Regional Tournament | TBA | TBA | ||
3/3-6/21 | State Tournament | TBA | TBA |
Boys Coaches: Jake Johnston & Duane Gilbert
Girls Coaches: Clint Bromley & Janice Peterson
Awards
Awards | Girls | Boys | ||
---|---|---|---|---|
Year | Regionals | State | Regionals | State |
2020-21 | ||||
2019-20 | - | - | 1st Place | 3rd Place |
2018-19 | - | - | 2nd Place | 2nd Place |
2017-18 | 2nd Place | 3rd Place | 3rd Place | 3rd Place |
2016-17 | 4th Place | Champions | - | - |
2015-16 | 4th Place | Consolation | 3rd Place | Consolation |
2014-15 | 3rd Place | 3rd Place | - | - |
2013-14 | - | - | Consolation | - |
2008-09 | - | - | 3rd Place | - |
2007-08 | - | - | 3rd Place | Champions |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org