Date | Meet | Location |
March 6th | First Track Practice | Saratoga Middle High School |
Saturday, March 25th | Fort Collins | Fort Collins High School |
Friday, March 31st | Wheatland | Wheatland High School |
Thursday, April 6th | Cheyenne East | Cheyenne East High School |
Friday, April 14th | Burt Willford Memorial | Saratoga Middle High School |
Friday, April 21st |
Rawlins |
Rawlins High School |
Saturday, April 29th | Roy Peck or Kelly Walsh Invite | Riverton High School or Kelly Walsh High School |
Friday, May 5th | Bobcat Invite | Thermopolis High School |
Saturday, May 6th | Shane Brock Invite | Lander High School |
Fri & Sat, May 12th & 13th | Regional Track | Shoshoni |
Thurs, Fri & Sat, May 18th-20th | State Track | Casper |
Coaches: Rex Hohnholt, Jaren Mason & Shayley Love
Team Awards
Year | Boys State Place | Girls State Place |
Individual Boys Records
Event | Record | Year | Athlete |
100m | 00:11.23 | 2007 | David Capozzoli |
200M | 00:22.68 | 2008 | David Capozzoli |
400M | 00:51.20 | 1983 | Brian Willford |
800M | 2.00.50 | 2012 | Ben Falk |
1600M | 04:34.50 | 1995 | Casey Jones |
3200M | 10:08.46 | 2008 | Hayden Hohnholt |
110M Hurdles | 00:14.93 | 2008 | Ryan Larsheid |
300M Hurdles | 00:39.36 | 2008 | Ryan Larsheid |
400M Relay | 00:44.50 | 1983 | David Jones, Marco Martin, Shawn Bridgewater, Brian Willford |
1600M Relay | 03:32:09 | 2014 |
Hunter Mason, Cameron Collamer,Alex Zeigler, Ben Falk |
3200M Relay | 08:25.30 | 1995 | Casey Jones, Scott Forbes, Lester Cox, Brian Parie |
Pole Vault | 12’ 0” | 1981 | Donnie Bennett |
Long Jump | 21’ 8” | 2008 | David Capozzoli |
Triple Jump | 45’ 1” | 2007 | Ryan Larscheid |
High Jump | 6’ 6” | 2001 | Tom Hall |
Shot Put | 53’2 ½ “ | 1977 | Kevin Ryan |
Discus | 149’ 1” | 1981 | Donnie Bennett |
Individual Girls Records
Event | Record | Year | Athlete |
100m | 00:12.84 | 1993 | Melina Martin |
200M | 00:26.63 | 2000 | Courtney Lane |
400M | 01:00.02 | 2007 | Courtney Shipman |
800M | 02:18.90 | 2007 | Courtney Shipman |
1600M | 05:30.31 | 2008 | Shelby Hohnholt |
3200M | 11:51.11 | 2008 | Shelby Hohnholt |
100M Hurdles | 00:15.34 | 2004 | Tori Runner |
300M Hurdles | 00:46.68 | 2003 | Tori Runner |
400M Relay | 00:53.62 | 2018 |
Taylor Bennett, Mychaela Jackman, Savannah Wells, Shianne Baker |
1600M Relay | 04:15.10 | 1997 | Kassie Willford, Brenda Hill, Amanda Cowens, LeeAnn Forbes |
3200M Relay | 10:23.88 | 2000 | Abby Hughes, Leeann Forbes, Erin Jones, Mikah Naylor |
Pole Vault | 6’ 9” | 2008 | Teal Barmore |
Long Jump | 16’ 10” | 2002 | Tori Runner |
Triple Jump | 34’ 6” | 1993 | Melina Martin |
High Jump | 5’ 2” | 1983 | Lindsay Lufkin |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: jjohnson@crb2.org
Carbon County School District No. 2 does not discriminate on the basis of “race, color, national origin, sex, or gender, sexual orientation, gender identity/expression, physical or mental disability, age, political affiliation, religion, genetic information or belief on relation to admission, treatment of students, access to programs and activities, or terms and conditions of employment." Inquiries concerning Title VI, Title IX and Section 504 of the Rehabilitation Act of 1973 or ADA may be referred to the Civil Rights/504/ADA Coordinator: Robin Brown, CARBON COUNTY SCHOOL DISTRICT NO 2, PO Box 1530, Saratoga, Wyoming 82331, 307-326-5271; the Wyoming Department of Education, Office of Civil Rights Coordinator, 2nd Floor, Hershler Building, Cheyenne, Wyoming 82002-0050, 307-777-6198; or Office of Civil Rights, Region VIII, U.S. Department of Education, Federal Office Building, Suite 310, 1244 Speer Blvd., Denver Colorado 80204-3582, TDD 303-844-3544.