High School Girls Basketball 2023-2024
Date | Opponent | Location | Time | ||
---|---|---|---|---|---|
Friday & Saturday, December 8th & 9th | Carbon County Classic | TBD | |||
Thursday-Saturday, December 14th-1th | Wrangler Invite | TBD | |||
Friday, January 5th | Encampment | Saratoga | 4:30pm | ||
Saturday, January 6th | Encampment | Encampmemt | 12:00pm | ||
Thursday, January 11th | Kemmerer | Kemmerer | 3:00pm | ||
Saturday, January 13th | Cokeville | Saratoga | 12:00pm | ||
Friday, January 19th | Little Snake River | Saratoga | 4:00pm | ||
Saturday, January 20th | Rock River | Rock River | 4:00pm | ||
Thursday, January 26th | Cokeville | Cokeville | 4:00pm | ||
Saturday, January 27th | Farson-Eden | Farson | 12:00pm | ||
Friday, February 2nd | Encampment | Saratoga | 4:00pm | ||
Friday, February 3rd | Little Snake River | Baggs | 12:00pm | ||
Tuesday, February 6th | HEMHS | Hanna | 5:00pm | ||
Tuesday, February 13th | North Park | Saratoga | 4:00pm | ||
Thursday, February 15th | Farson-Eden | Saratoga | 4:00pm | ||
Thursday through Saturday, February 22nd-24th | Regionals | Lander | TBD | ||
Thursday through Saturday, February 29th – March 2nd | State | Casper | TBD |
Head Coach: Heather Bartlett
Assistant Coach: Mandy Moon
Team Awards
Year | Regionals | State |
2018/2019 | 1-3 Record | - |
Individual All-State Awards
Year(s) | Athlete | Special Honors |
2016-2017 | Meredith Lincoln | |
2002, 2003 | Tori Runner | |
2001, 2002 | Courtney Lane | RMC Player of the Year 2002 |
1995 | Jody Evans | South All-Star Team 1995 RMC Player of the Year 1995 |
1993 | Tara Kandolin | South All-Star Team 1993 RMC Player of the Year 1993 |
1992 | Amee Herther | |
1991, 1992 | Bev Schroeder | South All-Star Team 1992 RMC Player of the Year 1992 |
1985 | Kirsten Campbell | |
1983 | Pam Vyvey | |
1983 | Tena Hileman | TTC Player of the Year 1983 |
1981 | Kathy Hayes | |
1976, 1977 | Marcie Willford | |
1996, 1977 | Cheryl Jenkins | |
1976 | Donna Hanson |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: jjohnson@crb2.org