Date | Opponent | Location | Time | “A Scores” |
---|---|---|---|---|
Jan 14, 2021 | Saratoga | Encampment | 4:30 pm | |
Jan 16, 2021 | LSRV | Encampment | 10:00 am | |
Jan 21, 2021 | Rawlins | Encampment | 4:30 pm | |
Jan 23, 2021 | Rock River | Rock River | 11:00 am | |
Jan 29, 2021 | LSRV | Baggs | 3:00 pm | |
Jan 30, 2021 | H.E.M. | Hanna | 10:00 am | |
Feb 4, 2021 | Rawlins | Rawlins | 4:30 pm | |
Feb 6, 2021 | H.E.M. | Encampment | 2:00 pm | |
Feb 11, 2021 | Saratoga | Saratoga | 4:30 pm | |
Feb 12, 2021 | Rock River | Encampment | 4:00 pm | |
Feb 20, 2021 | Tournament | Rock River | TBA |
Coaches: Sammy Jo Baysinger & Anne Pantle
Awards
Year | “A” JH Tournament Place |
2020-21 | |
2019-20 | |
2018-19 | - |
2017-18 | 2nd Place |
2016-17 | 2nd Place |
2015-16 | 3rd Place |
2014-15 | 3rd Place |
2013-14 | 2nd Place |
2012-13 | 2nd Place |
2011-12 | 2nd Place |
2010-11 | 3rd Place |
2009-10 | 3rd Place |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org