Date | 2021-22 Opponent | Location | Time | “A Scores” |
---|---|---|---|---|
Jan. 4 | First Practice | Encampment | 3:45 | |
Jan. 14 | Saratoga | Encampment | 4:00 | |
Jan. 15 | Rock River | Rock River | 10:00 | |
Jan. 20 | Rawlins | Rawlins | 4:30 | |
Jan. 21 | H-E-M | Hanna | 4:30 | |
Jan. 28 | Saratoga | Saratoga | 4:00 | |
Jan. 29 | Little Snake River Valley | Encampment | 2:00 | |
Feb. 3 | Rawlins | Encampment | 4:30 | |
Feb. 4 | Rock River | Encampment | 4:00 | |
Feb. 11 | H-E-M | Encampment | 4:00 | |
Feb. 12 | Little Snake River Valley | Baggs | 10:00 | |
Feb. 19 | Tournament | Encampment | TBA |
Coaches:
Awards
Year | “A” JH Tournament Place |
2020-21 | |
2019-20 | |
2018-19 | - |
2017-18 | 2nd Place |
2016-17 | 2nd Place |
2015-16 | 3rd Place |
2014-15 | 3rd Place |
2013-14 | 2nd Place |
2012-13 | 2nd Place |
2011-12 | 2nd Place |
2010-11 | 3rd Place |
2009-10 | 3rd Place |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org