Date | 2022-23 Opponent | Location | Time | “A Scores” |
---|---|---|---|---|
Jan. 3 | First Practice | Encampment | 3:45 | |
Jan. 12 | Saratoga | Encampment | 5:00 | |
Jan. 14 | H-E-M | Hanna | 10:00 | |
Jan. 17 Jan. 21 |
Rawlins Rock River |
Encampment Rock River |
4:30 10:00 |
|
Jan. 27 | LSRV | Baggs | 4:00 | |
Feb. 3 | H-E-M | Encampment | 4:00 | |
Feb. 9 | Saratoga | Saratoga | 5:00 | |
Feb. 11 | LSRV | Encampment | 10:00 | |
Feb. 14 | Rock River | Encampment | 4:00 | |
Feb. 18 | Tournament | Rock River | TBA |
Coaches: Daniel Greenwood & Marion Marchetti
Awards
Year | “A” JH Tournament Place |
2022-23 | |
2021-22 | |
2020-21 | |
2019-20 | |
2018-19 | - |
2017-18 | 2nd Place |
2016-17 | 2nd Place |
2015-16 | 3rd Place |
2014-15 | 3rd Place |
2013-14 | 2nd Place |
2012-13 | 2nd Place |
2011-12 | 2nd Place |
2010-11 | 3rd Place |
2009-10 | 3rd Place |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org