2020 / 2021 High School Volleyball
Date | Opponent | Location | Time | Scores |
---|---|---|---|---|
August 17th | First Practice | Saratoga | 4:00 | - |
August 29th | Dubois/ Shoshoni | Dubois/ Shoshoni | 11:00am / 3:00pm |
|
September 5th | Rock Spring Tournament | Rock Springs | TBA | |
September 10th | Rock River | Saratoga | 5:30pm | |
September 12th | Farson-Eden | Saratoga | 12:00pm | |
September 17th | Little Snake River | Baggs | 4:30pm | |
September 19th | Cokeville | Cokeville | 1:00pm | |
September 26th | Guernsey-Sunrise | Guernsey | 1:00pm | |
October 2nd | Encampment | Encampment | 4:00pm | |
October 1st | Farson-Eden | Saratoga | 4:30pm | |
October 10th | Lingle-Fort Laramie | Saratoga | 2:00pm | |
October 15th | Little Snake River | Saratoga | 5:00pm | |
October 17th ***HOMECOMING** | Cokeville | Saratoga | 1:00pm | |
October 23rd | Lusk | Lusk | 1:00pm | |
October 30th and 31st (Could change to only 1 day) | Regional Volleyball | TBA | TBA | |
November 4th- 7th (Could change) | State Volleyball | Casper | TBA | |
Running Record (Overall, Conference) |
|
Coaches: Shayley Love & Amy Johnston
Team Awards
Year | Regionals | State |
2019-2020 | 2nd | 2nd |
2018-2019 | 3rd | 4th |
Individual All-State Awards
Year(s) | Athlete | Special Honors |
1998 | Shelly Patton | |
1995 | Jody Evans | |
1992 | Sara Evans | |
1991, 1992 | Tara Kandolin | RMC Player of the Year 1992 |
1991 | Diana Waliser | |
1985 | Kirsten Campbell | |
1984, 1985 | Lindsay Lufkin | RMC Player of the Year 1985 |
1983 | Kandi Kerbs | |
1982 | Mimi Yun | |
1982 | Tena Hileman | |
1981 | Isabelle Gilman | |
1977 | Heidi Kerbs | |
1976 | Donna Hanson |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: djennings@crb2.org