Date | Opponent | Location | Time | Results |
---|---|---|---|---|
Aug. 13 | First Practice | Saratoga | TBA | - |
Aug. 24 | Star Valley Invite | Afton | TBA | Results |
Sept. 1 | Rawlins Invitational | Sinclair Golf Course | TBA | |
Sept. 8 | Liberty Bell Invite | Littleton, CO | TBA | Results |
Sept. 14 | John Martin Invite | Ft. Collins, CO | TBA | Results |
Sept. 21 | Saratoga Invitational | Saratoga | TBA | |
Sept. 28 | Wheatland Invitational | Wheatland | TBA | |
Oct. 6 | Cheyenne Invitational | Cheyenne | TBA | |
Oct. 11 or 12 | Simulated Race | Saratoga | TBA | |
Oct. 20 | State Championship | Sheridan | TBA | Results |
Coaches: Rex Hohnholt & Mary Hohnholt
Team Awards
Year | Boys State Place | Girls State Place |
2018-2019 | 2A Champions | - |
2017-2018 | Runner-Up | - |
2016-2017 | 2A Champions | 7th Place |
2015-2016 | Runner-Up | 5th Place |
2014-2015 | Runner-Up |
Individual Boys All-State Awards
Year(s) | Athlete | Special Honors |
2018 | Jarom Herring | State Champion |
2018 | Joey Gonzales | |
2018 | Logan Seahorn | |
2017 | Jarom Herring | State Champion |
2017 | Joey Gonzales | |
2016 | Reed Shroeder | State Champion |
2016 | Jarom Herring | |
2016 | Jeremy Detterer | |
2008, 2009 | Ben Collamer | |
2005, 2006, 2007 | Ryan Larscheid | |
2005, 2006 | Josh Rice | |
2005, 2006, 2007, 2008 | Hayden Hohnholt | |
2004, 2005, 2006 | Ben Wimpenny | |
2004 | Mike Allen | |
2002 | Allen Buff | |
2000 | Brian Hall | |
2000, 2001 | Amil Anderson |
Individual Girls All-State Awards
Year(s) | Athlete | Special Honors |
2017 | Ashlynn Johnson | |
2016 | Katie Loose | |
2015 | Katie Loose | |
2008, 2009 | Macey Malone | |
2008, 2009 | Erin Wimpenny | |
2008 | Kyle Jordan | |
2007, 2008, 2009 | Shelby Hohnholt | |
2005, 2006, 2007, 2008 | Adria Grubb | |
2004 | Courtney Shipman | |
2003 | Jerusha Harkins | |
2002 | Tori Runner | |
2001, 2002, 2003 | JoRae Hohnholt | |
1999 | Christa Perue | |
1999, 2000, 2001 | Kristen Pigg | |
1999, 2000, 2001, 2002 | Abbey Hughes |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: djennings@crb2.org
Map