Date | 2021-22 Opponent | Location | Time | Varsity Scores |
---|---|---|---|---|
Aug. 16 | First Practice | Encampment | 3:45 | - |
Aug. 28 | HEM | Encampment | 12:00 | |
Sept. 3 | Wyoming Indian Tournament | Ethete | TBA | |
Sept. 4 | Wyoming Indian Tournament | Ethete | TBA | |
Sept. 11 | Little Snake River Valley | Encampment | 12:00 | |
Sept. 17 | Rock River | Rock River | 5:00 | |
Sept. 18 | Farson-Eden | Encampment | 10:00 | |
Sept. 24 | HEM | HEM | 4:00 | |
Sept. 25 | Cokeville | Cokeville | 2:00 | |
Oct. 1 | Thermopolis Invitational | Thermopolis | TBA | |
Oct. 2 | Thermopolis Invitational | Thermopolis | TBA | |
Oct. 5 | North Park | Walden | 4:30 | |
Oct. 7 | Saratoga | Saratoga | 5:00 | |
Oct. 9 | Farson-Eden | Farson | 2:00 | |
Oct. 14 | Rock River | Encampment | 4:00 | |
Oct. 16 | Cokeville | Encampment | 10:00 | |
Oct. 21 | Saratoga | Encampment | 5:00 | |
Oct. 22 | LSRV | Baggs | 4:00 | |
Oct. 26 | North Park | Encampment | 4:30 | |
Oct. 29 – 30 | Regional Volleyball | Lander | TBA | |
Nov. 4 – 6 | State Volleyball | Casper | TBA |
Coaches: Robin Brown & Janice Peterson
Awards
Year | Regionals | State |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | - | - |
2017-18 | 2nd Place | 2nd Place |
2016-17 | Champions | 3rd Place |
2015-16 | Champions | Champions |
2014-15 | 3rd Place | Consolation |
2013-14 | 3rd Place | Consolation |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org