Date | 2021-22 Opponent | Location | Time | Girls Place | Boys Place |
---|---|---|---|---|---|
Mar. 15 | First Practice | Encampment | 3:35 PM | - | - |
Apr. 6 | Rock Springs (Option A) | Rock Springs | TBA | ||
Apr. 7 | Kremmling (Option B) | Kremmling, CO | TBA | ||
Apr. 14 | Saratoga (Option A) | Saratoga | TBA | ||
Apr. 15 | Shoshoni (Option B) | Shoshoni | TBA | ||
Apr. 17ish | Hanna Duel (Option A) | Hanna | TBA | ||
Apr. 18 | Cheyenne (Option B) | Cheyenne | TBA | ||
Apr. 28 | L.S.R.V. | Baggs | TBA | ||
May 5 | L.S.R.V. | Baggs | TBA | ||
May 9 | Best of the Best | Rawlins | TBA |
Coaches:
Awards
Girls | Boys | |
---|---|---|
Year | Regional Meet Place | Regional Meet Place |
2021-22 | ||
2020-21 | ||
2019-20 |
Track Records
Girls | Year | Time / Distance | Event | Time / Distance | Year | Boys |
---|---|---|---|---|---|---|
Alyssa Barkhurst | 2011 | 17.20 | 100 M Hurdles | 19.11 | 2019 | Bryce Reid |
Paige Powell | 2015 | 33.50 | 200 M Hurdles | 33.09 | 2014 | Gage Bartlett |
Alyssa Barkhurst | 2011 | 13.10 | 100 M Dash | 13.04 | 2019 | Brayden Barkhurst |
Alyssa Barkhurst | 2011 | 27.43 | 200 M Dash | 26.01 | 2019 | Brayden Barkhurst |
Mckenzie Powell | 2013 | 1:05.15 | 400 M Dash | 58.99 | 2019 | Brayden Barkhurst |
Ashton Powell | 2017 | 2:29.31 | 800 M Dash | 2:21.54 | 2016 | Jarom Herring |
Ashton Powell | 2017 | 5:40.53 | 1600 M Run | 5:21.00 | 2016 | Reid Schroeder |
Ashton Powell | 2016 | 10:02.57 | 2400 M Run | 8:33.19 | 2016 | Jarom Herring |
Makiya Johnson |
2016 | 1:03.14 | 400 M Relay | 59.38 | 2016 | Jarom Herring Jackson Cor Reid Schroeder Gavin Bartlett |
Paige Powell |
2015 | 2:03.7 | 1600 M Relay | 2:01.00 | 2016 | Jarom Herring Reid Schroeder Gavin Bartlett Jackson Cor |
Grace Tieszen Cora Schroeder Amber Stubbs Ashton Powell |
2017 | 4:52.79 | 3200 M Relay | 4:28.74 | 2015 | Sean Stewart Gavin Bartlett JD Shaw Reid Schroeder |
Paige Powell Morgan Dale Makiya Johnson Noelle Peterson |
2015 | 2:10.56 | 1600 Medley Relay | 2:00.62 | 2019 | Brayden Barkhurst Ryon Miller Bristin Sifford Quade Jordan |
Paige Powell | 2015 | 4’10” | High Jump | 5’0” | 2019 | Brayden Barkhurst |
Noelle Peterson | 2015 | 73’1” | Discus Trow | 134’3” | 2019 | Quade Jordan |
Alyssa Barkhurst | 2012 | 15’5.25” | Long Jump | 14’5” | 2015 | Sean Stewart |
Kristie Jordan | 2019 | 22’7.5” | Shot Put | 37’8” | 2019 | Quade Jordan |
Paige Powell | 2015 | 30’5.25” | Triple Jump | 32’10.5” | 2016 | Jarom Herring Reid Schroeder |
More detailed information can be found by following this LINK to the JH Track Coach’s webpage!
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org
Carbon County School District No. 2 does not discriminate on the basis of “race, color, national origin, sex, or gender, sexual orientation, gender identity/expression, physical or mental disability, age, political affiliation, religion, genetic information or belief on relation to admission, treatment of students, access to programs and activities, or terms and conditions of employment." Inquiries concerning Title VI, Title IX and Section 504 of the Rehabilitation Act of 1973 or ADA may be referred to the Civil Rights/504/ADA Coordinator: Robin Brown, CARBON COUNTY SCHOOL DISTRICT NO 2, PO Box 1530, Saratoga, Wyoming 82331, 307-326-5271; the Wyoming Department of Education, Office of Civil Rights Coordinator, 2nd Floor, Hershler Building, Cheyenne, Wyoming 82002-0050, 307-777-6198; or Office of Civil Rights, Region VIII, U.S. Department of Education, Federal Office Building, Suite 310, 1244 Speer Blvd., Denver Colorado 80204-3582, TDD 303-844-3544.