Date | 2020-21 Opponent | Location | Time | “A” Team Scores |
---|---|---|---|---|
Aug. 17 | First Practice | Encampment | 4:00 | - |
Aug. 29 | Rock River | Encampment | 10:00 AM | |
Aug. 29 | LSRV | Encampment | 2:00 PM | |
Sept. 3 | Saratoga | Saratoga | 4:30 | |
Sept. 8 | Walden (tentative) | Walden | 4:30 | |
Sept. 10 | Rawlins | Encampment | 4:30 | |
Sept. 12 | HEM | Encampment | 9:00 | |
Sept. 18 | Walden (tentative) | Encampment | 10:00 | |
Sept. 19 | HEM | Hanna | 12:00 | |
Sept. 25 | Saratoga | Encampment | 4:00 | |
Sept. 26 | Rock River | Rock River | 12:00 | |
Oct. 1 | Rawlins | Rawlins | 4:30 | |
Oct. 2 | LSRV | Baggs | 12:00 | |
Oct. 9 | Tournament | Saratoga | TBA | |
Coaches: Sammy Baysinger & Julie Harrington
Awards
Year | “A” Team Tournament |
2018-19 | 2nd Place |
2017-18 | 2nd Place |
2016-17 | 3rd Place |
2015-16 | Champions |
2014-15 | Champions |
2013-14 | 2nd Place |
2012-13 | 3rd Place |
2011-12 | 3rd Place |
2008-09 | Consolation |
Encampment K-12 School
PO Box 277
514 Rankin Avenue
Encampment, Wyoming 82325
Phone: 307-327-5442
Fax: 307-327-5142
Email: encampment@crb2.org