Date | Opponent | Location | Time |
---|---|---|---|
Friday & Saturday, December 10th & 11th | Encampment Tournament | Encampment | TBD |
Thursday-Saturday, December 16th-18th | Shoshoni Tournament | Shoshoni | TBD |
Friday, January 7th | Encampment | Saratoga | 4:00pm |
Saturday, January 8th | Kemmerer Tournament | Kemmerer | TBD |
Thursday, January 13th | HEMHS | Hanna | 5:00pm |
Saturday, January 15th | Rock River | Rock River | 1:00pm |
Friday, January 21st | Farson-Eden | Saratoga | 4:00pm |
Saturday, January 22nd | Cokeville | Saratoga | 12:00pm |
Tuesday, January 25th | HEMHS | Saratoga | 4:00pm |
Friday, January 28th | Little Snake River | Baggs | 4:00pm |
Saturday, January 29th | Southeast | Saratoga | 1:00pm |
Saturday, February 5th | Encampment | Encampment | 12:00pm |
Friday, February 11th | Farson-Eden | Farson-Eden | 4:00pm |
Saturday, February 12th | Cokeville | Cokeville | 12:00pm |
Friday, February 18th | Little Snake River | Saratoga | 12:00pm |
Thursday through Saturday, February 24th-26th | Regionals | Lander | TBD |
Thursday through Saturday, March 3rd-5th | State | Casper | TBD |
Coaches: Jason Williams & Joe Johnston
Team Awards
Year | Regionals | State |
2020-21 | 1st | 2nd Place---State Runner up |
2019-20 | 1st | 1st Place----State Champions |
2017-18 | 4th | Consolation Champions |
Individual All-State Awards
Year(s) | Athlete | Special Honors |
2020-21 | Teegan Love | All-State |
2020-21 | Gavin Bartlett | All-State |
2018-19 | Samuel Schneider | All-State |
2015-16 2016-17 2017-18 |
Gage Bartlett |
1,000 point club WCA All-Star Team 2018 |
2009 | Hayden Hohnholt | SE Conf. Player of the Year 2009 |
2008 | David Capozzoli | |
2007, 2008 | Jake Johnston | WCA All-Star Team 2008 SE Conference Player of the Year 2008 |
2006 | Clayton Condict | WCVA All Star 2006 |
2003 | Jon Braun | RMAC Player of the Year 2003 WCA All-Star Team 2003 |
2001, 2002 | Joe Johnston | RMAC Player of the Year 2002 WCA All-Star Team2002 |
2000, 2001 | Arthur Patton | RMAC Player of the Year 2001 WCA All-Star Team |
1995, 1996 | Casey Jones | South All-Star Team 1996 |
1993 | Travis Jones | South All-Star Team 1994 |
1991 | Brian Schwartzkopf | |
1990, 1991 | Brandon Kandolin | South All-Star Team 1991 RMC Player of the Year 1991 |
1990 | Dustin Sipe | South All-Star Team 1990 |
1989 | Jeramy Spicer | South All-Star Team 1989 |
1989 | Judd Campbell | |
1985 | Bounty Hunter | TTC Player of the Year 1983 |
1981 | Jim Nisely | TTC Player of the Year 1980, 1981 |
1964 | George Patton |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: djennings@crb2.org