Date | Opponent | Location | Time | Score |
---|---|---|---|---|
November 25th | First Practice | Saratoga | TBA | - |
December 13-14 | Burns Tournament | Burns | TBA | |
6:00 PM | ||||
10:00 AM | ||||
2:30 PM | ||||
December 20-21 | Shoshoni Tournament | Shoshoni | TBA | |
4:00 PM | ||||
11:30 AM | ||||
5:30 PM | ||||
Jan. 4 | Rock River | Rock River | 12:00 noon | |
Jan. 9 | Encampment | Saratoga | 5:00 pm | |
Jan. 10-11 | Kemmerer Tournament | Kemmerer | TBA | |
Jan. 17 | North Park | Walden, CO | 4:00 PM | |
Jan. 24 | Cokeville | Saratoga | 4:00 PM | |
Jan. 25 | Farson-Eden | Saratoga | 12:00 Noon | |
Jan. 31 | LSRV | Baggs | 3:00 PM | |
Feb. 1 | Mountain View | Mountain View | 1:00 PM | |
Feb. 4 | North Park | Saratoga | 4:00 PM | |
Feb. 8 | Encampment | Encampment | 12:00 Noon | |
Feb. 14 | Farson-Eden | Farson | 4:00 PM | |
Feb. 15 | Cokeville | Cokeville | 12:00 Noon | |
Feb. 21 | LSRV | Saratoga | 3:00 PM | |
Feb. 27-29 | Regionals | Lander | TBA | |
Mar. 5-7 | State | Casper | TBA |
Coaches: Jason Williams & Jared Crawford
Team Awards
Year | Regionals | State |
2017-18 | 4th | Consolation Champions |
Individual All-State Awards
Year(s) | Athlete | Special Honors |
2018-2019 | Samuel Schneider | |
2015-2016 2016-2017 2017-2018 |
Gage Bartlett |
1,000 point club WCA All-Star Team 2018 |
2009 | Hayden Hohnholt | SE Conf. Player of the Year 2009 |
2008 | David Capozzoli | |
2007, 2008 | Jake Johnston | WCA All-Star Team 2008 SE Conference Player of the Year 2008 |
2006 | Clayton Condict | WCVA All Star 2006 |
2003 | Jon Braun | RMAC Player of the Year 2003 WCA All-Star Team 2003 |
2001, 2002 | Joe Johnston | RMAC Player of the Year 2002 WCA All-Star Team2002 |
2000, 2001 | Arthur Patton | RMAC Player of the Year 2001 WCA All-Star Team |
1995, 1996 | Casey Jones | South All-Star Team 1996 |
1993 | Travis Jones | South All-Star Team 1994 |
1991 | Brian Schwartzkopf | |
1990, 1991 | Brandon Kandolin | South All-Star Team 1991 RMC Player of the Year 1991 |
1990 | Dustin Sipe | South All-Star Team 1990 |
1989 | Jeramy Spicer | South All-Star Team 1989 |
1989 | Judd Campbell | |
1985 | Bounty Hunter | TTC Player of the Year 1983 |
1981 | Jim Nisely | TTC Player of the Year 1980, 1981 |
1964 | George Patton |
Saratoga Middle / High School
PO Box 1710
801 W. Elm Avenue
Saratoga, Wyoming 82331
Phone: 307-326-5246
Fax: 307-326-9607
Email: djennings@crb2.org